![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 23.0 2/1/10 23.0 2/1/10 0 0 0.00 0 0 2/1/10 --- 0.00 0
2 29.7 52.0 2/5/10 5.7 2/15/10 512 0 0.00 2 18 2/1/10 W 23.74 57
---------------------------------------------------------------------------------------
TOT 31.6 57.6 1/12/10 0.3 1/1/10 3748 25 0.00 3 24 1/26/10 W 23.77 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.9 42.4 2:22pm 22.8 12:12am 29 0 0.00 5 18 2:32pm WSW 23.70 43
2 0.0 38.3 12:03am 38.3 12:03am 0 0 0.00 0 4 12:03am --- 0.00 0
3 0.0 27.9 12:03am 27.9 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
4 31.3 45.9 2:58pm 18.5 5:37am 31 0 0.00 2 13 2:33pm W 23.57 72
5 0.0 22.3 12:03am 22.3 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
6 35.1 49.8 12:52pm 20.7 4:46am 27 0 0.00 2 15 3:37pm W 23.70 60
7 0.0 24.4 12:03am 24.4 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
8 23.6 37.8 12:38pm 13.8 11:56pm 38 0 0.00 1 12 2:59pm ENE 23.72 76
9 0.0 20.1 12:02am 20.1 12:02am 0 0 0.00 0 8 12:02am --- 0.00 0
10 0.0 25.9 12:02am 25.9 12:02am 0 0 0.00 0 4 12:02am --- 0.00 0
11 0.0 20.5 12:03am 20.5 12:03am 0 0 0.00 0 3 12:03am --- 0.00 0
12 0.0 32.7 12:03am 32.7 12:03am 0 0 0.00 0 8 12:03am --- 0.00 0
13 0.0 27.9 12:03am 27.9 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
14 0.0 10.9 12:03am 10.9 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
15 0.0 20.3 12:03am 20.3 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
16 0.0 20.7 12:02am 20.7 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
17 30.6 48.4 1:51pm 19.0 2:12am 18 0 0.00 1 8 8:24am SW 23.85 54
---------------------------------------------------------------------------------------
TOT 29.7 52.0 2/5/10 5.7 2/15/10 144 0 0.00 2 18 2/1/10 W 23.74 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:59am 1/1/10 0 3:00am 1/1/10 270 Wind Speed 24 3:52pm 1/26/10 0 3:36am 1/1/10 3 Humidity 98 12:05am 2/10/10 14 12:57pm 1/1/10 49 Out Temp 57.6 1:03pm 1/12/10 0.3 3:36am 1/1/10 31.6 Raw Barometer 24.13 7:41am 1/11/10 23.15 4:40am 1/22/10 23.77 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:52am 2/1/10 0 9:47am 2/1/10 270 Wind Speed 18 2:32pm 2/1/10 0 12:03am 2/1/10 2 Humidity 98 12:05am 2/10/10 19 2:34pm 2/2/10 57 Out Temp 52.0 12:46pm 2/5/10 5.7 5:36am 2/15/10 29.7 Raw Barometer 24.01 9:55am 2/14/10 23.51 12:40pm 2/4/10 23.74 Total Rain 0.00 12:03am 2/1/10 0.00 12:03am 2/1/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:28am 0 11:39am 225 Wind Speed 8 8:24am 0 12:02am 1 Humidity 79 2:28am 27 11:08am 52 Out Temp 48.4 1:51pm 19.0 2:12am 31.8 Raw Barometer 23.89 12:02am 23.77 2:26pm 23.85 Total Rain 0.00 12:02am 0.00 12:02am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
9/28/2009 315 357 0 1 13 0 37 66 28 61.6 71.6 46.2 17.72 17.72 17.72 0.00 0.00 0.00
9/29/2009 202 357 14 2 10 0 34 73 17 64.6 82.2 42.4 17.72 17.72 17.72 0.00 0.00 0.00
9/30/2009 225 357 0 4 15 0 28 43 17 66.2 76.6 52.7 17.72 17.72 17.72 0.00 0.00 0.00
10/1/2009 248 357 0 3 17 0 21 32 14 49.5 59.2 36.5 17.72 17.72 17.72 0.00 0.00 0.00
10/2/2009 248 357 0 1 10 0 25 40 12 48.9 68.0 34.0 17.72 17.72 17.72 0.00 0.00 0.00
10/3/2009 112 357 0 1 6 0 39 56 23 44.1 64.2 29.1 17.72 17.72 17.72 0.00 0.00 0.00
10/4/2009 90 357 0 1 8 0 58 82 35 46.4 63.7 33.1 17.72 17.72 17.72 0.00 0.00 0.00
10/5/2009 225 357 0 4 23 0 38 75 22 58.6 69.8 40.5 17.72 17.72 17.72 0.00 0.00 0.00
10/6/2009 225 357 0 0 6 0 52 88 26 48.0 62.4 32.9 17.72 17.72 17.72 0.00 0.00 0.00
10/7/2009 202 357 0 2 12 0 48 71 25 56.0 75.2 37.6 17.72 17.72 17.72 0.00 0.00 0.00
10/8/2009 45 357 0 0 8 0 85 98 54 39.2 54.1 32.2 17.72 17.72 17.72 0.00 0.00 0.00
10/9/2009 202 357 0 1 10 0 73 98 26 41.9 60.6 30.2 17.72 17.72 17.72 0.00 0.00 0.00
10/10/2009 90 357 0 1 10 0 85 94 65 27.7 37.2 22.5 17.72 17.72 17.72 0.00 0.00 0.00
10/11/2009 22 357 0 1 8 0 85 98 40 30.9 52.7 21.9 17.72 17.72 17.72 0.00 0.00 0.00
10/12/2009 248 357 0 1 10 0 54 98 22 47.7 68.7 28.6 17.72 17.72 17.72 0.00 0.00 0.00
10/13/2009 225 357 0 1 11 0 70 98 27 47.9 67.5 34.0 17.72 17.72 17.72 0.00 0.00 0.00
10/14/2009 248 357 0 2 19 0 45 98 23 57.7 73.9 37.2 17.72 17.72 17.72 0.00 0.00 0.00
10/15/2009 248 357 0 1 10 0 41 66 22 55.9 71.6 42.4 17.72 17.72 17.72 0.00 0.00 0.00
10/16/2009 90 357 0 1 9 0 56 87 34 48.8 63.3 32.5 17.72 17.72 17.72 0.00 0.00 0.00
10/17/2009 90 357 0 1 11 0 47 73 29 53.1 68.0 36.3 17.72 17.72 17.72 0.00 0.00 0.00
10/18/2009 248 343 139 4 14 0 29 41 15 63.6 77.5 52.9 17.72 17.72 17.72 0.00 0.00 0.00
10/19/2009 248 338 98 3 12 0 28 37 20 62.6 75.7 46.2 17.72 17.72 17.72 0.00 0.00 0.00
10/20/2009 225 357 0 3 15 0 41 98 16 56.5 74.3 39.4 17.90 23.80 17.72 0.00 0.00 0.00
10/21/2009 22 357 0 1 11 0 98 98 90 33.1 39.4 31.1 23.80 23.86 23.74 0.00 0.00 0.00
10/22/2009 202 357 0 0 4 0 83 98 43 34.4 42.8 26.1 23.83 23.86 23.77 0.00 0.00 0.00
10/23/2009 112 349 19 1 7 0 71 92 46 35.2 44.2 23.2 23.83 23.92 23.74 0.00 0.00 0.00
10/24/2009 225 357 0 4 19 0 41 48 35 48.7 58.5 41.5 23.67 23.74 23.62 0.00 0.00 0.00
10/25/2009 45 357 0 0 11 0 91 98 42 35.0 46.4 27.1 23.89 24.07 23.68 0.00 0.00 0.00
10/26/2009 225 345 70 1 13 0 67 98 39 31.9 42.4 15.3 23.92 24.07 23.65 0.00 0.00 0.00
10/27/2009 225 357 0 4 20 0 36 94 25 45.4 57.2 33.3 23.44 23.65 23.30 0.00 0.00 0.00
10/28/2009 22 357 0 1 9 0 87 97 74 30.4 34.3 25.0 23.43 23.56 23.33 0.00 0.00 0.00
10/29/2009 22 357 0 2 13 0 82 94 58 24.8 31.1 20.7 23.57 23.59 23.51 0.00 0.00 0.00
10/30/2009 225 353 0 4 20 0 51 63 37 32.0 47.3 19.4 23.68 23.86 23.56 0.00 0.00 0.00
10/31/2009 225 357 158 3 13 0 48 64 31 43.1 58.1 32.7 23.89 23.95 23.86 0.00 0.00 0.00
11/1/2009 225 357 2 2 8 0 46 68 28 45.4 61.0 31.8 23.94 24.01 23.92 0.00 0.00 0.00
11/2/2009 45 357 0 1 8 0 65 98 37 41.3 53.8 29.8 24.07 24.16 23.98 0.00 0.00 0.00
11/3/2009 225 357 0 3 12 0 47 97 18 49.6 66.2 28.9 24.01 24.10 23.92 0.00 0.00 0.00
11/4/2009 112 357 0 1 7 0 69 92 46 42.1 56.8 29.1 24.13 24.21 24.07 0.00 0.00 0.00
11/5/2009 270 357 0 3 16 0 32 87 20 56.2 70.0 34.7 24.02 24.07 23.95 0.00 0.00 0.00
11/6/2009 225 357 0 4 15 0 30 45 22 58.2 71.1 43.9 23.85 23.95 23.77 0.00 0.00 0.00
11/7/2009 270 353 0 2 11 0 36 59 23 54.7 70.2 39.7 23.79 23.86 23.71 0.00 0.00 0.00
11/8/2009 292 357 0 3 13 0 39 76 22 51.7 68.7 35.1 23.85 24.01 23.71 0.00 0.00 0.00
11/9/2009 68 357 0 1 6 0 66 93 38 39.8 53.2 29.5 24.06 24.10 24.01 0.00 0.00 0.00
11/10/2009 225 357 0 1 15 0 58 91 23 45.2 66.7 30.0 24.06 24.10 24.01 0.00 0.00 0.00
11/11/2009 270 357 0 3 15 0 34 51 20 54.4 70.2 42.1 23.97 24.04 23.83 0.00 0.00 0.00
11/12/2009 225 357 0 5 22 0 32 48 25 56.1 65.7 45.3 23.65 23.83 23.51 0.00 0.00 0.00
11/13/2009 225 357 0 5 17 0 45 97 31 50.3 57.4 36.9 23.55 23.62 23.48 0.00 0.00 0.00
11/14/2009 68 357 0 1 8 0 85 98 50 39.1 49.5 33.1 23.65 23.68 23.62 0.00 0.00 0.00
11/15/2009 22 357 0 2 14 0 87 98 67 28.4 34.7 21.2 23.86 24.04 23.62 0.00 0.00 0.00
11/16/2009 270 357 0 1 10 0 58 96 29 27.2 39.2 15.3 24.02 24.07 24.01 0.00 0.00 0.00
11/18/2009 270 357 0 3 11 0 28 44 19 48.8 60.4 32.5 23.70 23.74 23.65 0.00 0.00 0.00
11/19/2009 22 357 0 1 9 0 50 77 37 36.5 45.9 26.2 23.88 24.01 23.74 0.00 0.00 0.00
11/20/2009 270 357 0 2 8 0 48 75 27 37.3 54.0 22.5 23.92 24.01 23.77 0.00 0.00 0.00
11/21/2009 270 357 0 5 29 0 25 40 17 48.2 59.2 35.2 23.67 23.77 23.59 0.00 0.00 0.00
11/22/2009 270 357 0 2 19 0 38 62 20 38.8 52.5 23.7 23.72 23.83 23.62 0.00 0.00 0.00
11/23/2009 22 357 0 3 21 0 37 61 19 36.3 47.1 20.8 23.80 24.01 23.59 0.00 0.00 0.00
11/25/2009 270 357 0 1 6 0 45 64 32 35.0 45.1 24.3 24.02 24.10 23.95 0.00 0.00 0.00
11/26/2009 225 357 0 3 11 0 31 53 17 43.7 60.4 27.7 23.98 24.04 23.92 0.00 0.00 0.00
11/27/2009 270 357 0 4 13 0 21 28 12 49.1 61.7 40.3 23.80 23.92 23.68 0.00 0.00 0.00
11/28/2009 270 357 0 3 17 0 28 65 15 43.6 56.7 27.9 23.71 23.86 23.65 0.00 0.00 0.00
11/29/2009 270 350 5 1 7 0 59 72 43 31.7 41.2 21.9 23.89 23.98 23.83 0.00 0.00 0.00
11/30/2009 248 341 3 2 9 0 43 70 26 34.4 50.7 21.0 23.89 23.98 23.71 0.00 0.00 0.00
12/1/2009 22 357 0 3 14 0 31 61 15 41.6 56.3 25.9 23.63 23.74 23.54 0.00 0.00 0.00
12/2/2009 68 357 0 2 11 0 72 83 60 18.9 25.9 11.5 23.77 23.80 23.71 0.00 0.00 0.00
12/3/2009 112 319 4 1 6 0 65 80 45 8.6 22.8 -4.0 23.85 23.92 23.77 0.00 0.00 0.00
12/4/2009 225 353 0 5 18 0 45 57 36 15.9 30.0 -5.3 23.73 23.89 23.59 0.00 0.00 0.00
12/5/2009 225 357 0 4 18 0 39 57 28 32.0 46.0 22.6 23.54 23.62 23.45 0.00 0.00 0.00
12/6/2009 22 357 0 1 10 0 61 81 45 14.9 22.6 7.9 23.65 23.74 23.59 0.00 0.00 0.00
12/7/2009 68 357 0 1 6 0 57 60 45 11.9 22.5 7.3 23.62 23.71 23.45 0.00 0.00 0.00
12/8/2009 22 357 0 1 11 0 60 60 60 5.4 12.2 -6.3 23.36 23.56 23.18 0.00 0.00 0.00
12/9/2009 225 357 0 3 20 0 49 66 36 12.5 26.1 -12.1 23.53 23.59 23.45 0.00 0.00 0.00
12/10/2009 270 357 0 3 22 0 45 60 34 22.1 29.8 8.6 23.66 23.71 23.59 0.00 0.00 0.00
12/11/2009 225 357 0 4 20 0 33 43 28 32.6 43.0 21.9 23.71 23.74 23.68 0.00 0.00 0.00
12/12/2009 225 357 0 7 22 0 41 52 35 37.1 44.8 29.7 23.65 23.68 23.59 0.00 0.00 0.00
12/13/2009 225 357 0 8 30 0 43 85 37 39.8 47.3 31.3 23.57 23.65 23.45 0.00 0.00 0.00
12/14/2009 225 357 0 5 21 0 39 51 30 33.8 42.3 25.9 23.76 23.95 23.59 0.00 0.00 0.00
12/15/2009 225 357 0 3 11 0 35 54 26 33.3 45.5 18.5 23.99 24.04 23.92 0.00 0.00 0.00
12/16/2009 225 357 0 4 14 0 27 47 16 42.9 52.7 33.3 23.94 23.98 23.89 0.00 0.00 0.00
12/17/2009 225 357 0 1 9 0 44 71 29 37.7 50.7 26.6 23.91 23.95 23.83 0.00 0.00 0.00
12/18/2009 270 357 0 1 8 0 66 91 47 28.2 40.8 19.6 23.94 23.98 23.89 0.00 0.00 0.00
12/19/2009 225 357 0 3 11 0 50 84 27 30.8 46.0 16.0 23.89 23.95 23.83 0.00 0.00 0.00
12/20/2009 225 346 0 2 10 0 31 35 21 39.5 50.9 30.9 23.88 23.95 23.80 0.00 0.00 0.00
12/21/2009 225 357 0 4 15 0 23 32 18 45.2 52.7 36.3 23.73 23.80 23.68 0.00 0.00 0.00
12/22/2009 292 357 0 0 9 0 47 87 30 34.7 44.6 27.3 23.57 23.68 23.48 0.00 0.00 0.00
12/23/2009 22 357 0 1 13 0 86 98 65 26.1 32.0 18.9 23.58 23.74 23.51 0.00 0.00 0.00
12/24/2009 135 357 0 2 20 0 63 80 36 15.4 22.3 5.9 23.73 23.83 23.56 0.00 0.00 0.00
12/25/2009 270 357 0 4 22 0 39 64 31 22.4 31.1 15.1 23.59 23.65 23.54 0.00 0.00 0.00
12/26/2009 225 357 0 2 13 0 46 66 32 24.5 36.0 16.7 23.73 23.83 23.65 0.00 0.00 0.00
12/27/2009 135 327 8 1 8 0 62 81 45 19.7 31.6 10.8 23.90 24.01 23.80 0.00 0.00 0.00
12/28/2009 135 357 0 1 6 0 59 78 33 22.9 38.7 10.4 23.99 24.04 23.92 0.00 0.00 0.00
12/29/2009 225 357 0 4 17 0 50 75 29 31.7 44.1 20.5 23.70 23.92 23.56 0.00 0.00 0.00
12/31/2009 225 357 0 2 19 0 52 91 30 26.6 35.8 13.8 23.90 23.95 23.71 0.00 0.00 0.00
1/5/2010 225 357 0 4 15 0 37 72 26 39.3 50.9 23.2 23.83 23.92 23.74 0.00 0.00 0.00
1/7/2010 68 357 0 0 6 0 56 77 40 14.5 23.4 3.7 23.99 24.04 23.95 0.00 0.00 0.00
1/11/2010 270 357 0 2 8 0 37 53 19 31.8 49.8 19.8 24.09 24.13 24.07 0.00 0.00 0.00
1/15/2010 270 357 0 1 9 0 49 68 31 31.3 46.4 19.8 23.95 24.01 23.89 0.00 0.00 0.00
1/20/2010 270 357 0 4 19 0 39 52 29 35.4 47.7 27.3 23.39 23.48 23.30 0.00 0.00 0.00
1/23/2010 225 357 0 6 21 0 37 50 28 32.7 43.7 24.4 23.35 23.48 23.24 0.00 0.00 0.00
1/24/2010 270 357 0 6 17 0 32 37 26 29.9 38.8 23.2 23.57 23.68 23.48 0.00 0.00 0.00
1/25/2010 225 357 0 4 15 0 32 49 20 30.6 45.3 17.2 23.70 23.83 23.65 0.00 0.00 0.00
1/26/2010 270 357 0 2 24 0 43 61 27 30.6 48.6 12.4 23.74 23.80 23.62 0.00 0.00 0.00
1/27/2010 292 357 0 3 13 0 42 62 27 38.5 54.7 27.7 23.83 23.98 23.71 0.00 0.00 0.00
2/1/2010 248 357 0 5 18 0 43 79 29 32.9 42.4 22.8 23.70 23.80 23.65 0.00 0.00 0.00
2/4/2010 270 357 0 2 13 0 72 95 30 31.3 45.9 18.5 23.57 23.65 23.51 0.00 0.00 0.00
2/6/2010 270 357 0 2 15 0 60 97 33 35.1 49.8 20.7 23.70 23.77 23.65 0.00 0.00 0.00
2/8/2010 68 357 0 1 12 0 76 94 44 23.6 37.8 13.8 23.72 23.83 23.65 0.00 0.00 0.00
Today's Data File
2/17/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:20am 299 3 71 20.8 23.89 0.00
12:40am 246 0 72 20.3 23.89 0.00
1:00am 217 0 73 19.8 23.86 0.00
1:20am 254 0 77 19.4 23.86 0.00
1:40am 211 0 76 19.8 23.86 0.00
2:00am 242 0 77 19.4 23.86 0.00
2:20am 283 0 78 19.0 23.86 0.00
2:40am 296 0 78 19.2 23.86 0.00
3:00am 264 0 79 19.4 23.86 0.00
3:20am 219 0 78 19.6 23.83 0.00
3:40am 268 0 75 20.8 23.86 0.00
4:20am 236 0 70 21.2 23.83 0.00
4:40am 225 2 69 20.7 23.86 0.00
5:00am 180 0 69 20.3 23.86 0.00
5:20am 264 0 72 20.8 23.86 0.00
5:40am 288 4 61 22.1 23.86 0.00
6:00am 222 0 63 21.0 23.86 0.00
6:20am 264 0 62 21.9 23.86 0.00
6:40am 234 0 62 21.9 23.86 0.00
7:00am 205 0 62 21.4 23.86 0.00
7:20am 235 0 62 22.8 23.86 0.00
7:40am 225 3 57 25.3 23.86 0.00
8:20am 252 3 43 33.8 23.86 0.00
8:40am 270 8 40 37.2 23.86 0.00
9:00am 253 3 38 39.7 23.86 0.00
9:20am 273 3 36 41.0 23.86 0.00
9:40am 252 0 34 42.6 23.86 0.00
10:00am 215 4 34 43.7 23.86 0.00
10:20am 319 3 32 44.6 23.86 0.00
10:40am 171 3 30 45.1 23.86 0.00
11:00am 30 4 29 46.0 23.83 0.00
11:20am 122 0 28 46.6 23.83 0.00
11:40am 11 0 27 46.9 23.83 0.00
12:20pm 62 0 28 47.5 23.83 0.00
12:40pm 113 3 28 47.3 23.80 0.00
1:00pm 108 3 27 47.7 23.80 0.00
1:20pm 138 3 28 47.5 23.80 0.00
1:40pm 7 0 27 47.5 23.80 0.00
2:00pm 135 4 27 48.2 23.80 0.00
2:20pm 165 2 28 47.8 23.80 0.00
2:40pm 70 0 27 47.7 23.77 0.00
Yesterday's Data File
2/16/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:20am 50 0 57 20.3 23.95 0.00
12:40am 46 0 58 20.5 23.95 0.00
1:00am 46 0 60 19.9 23.95 0.00
1:20am 46 0 64 20.3 23.95 0.00
1:40am 46 0 66 20.5 23.95 0.00
2:00am 250 0 68 20.1 23.95 0.00
2:20am 246 0 69 20.1 23.95 0.00
2:40am 259 0 67 20.1 23.95 0.00
3:00am 230 0 66 20.1 23.92 0.00
3:20am 257 0 61 19.6 23.92 0.00
3:40am 266 0 64 18.1 23.92 0.00
4:20am 219 3 60 17.6 23.92 0.00
4:40am 247 0 61 17.2 23.92 0.00
5:00am 250 0 64 16.9 23.92 0.00
5:20am 223 4 61 17.1 23.92 0.00
5:40am 249 0 63 16.5 23.92 0.00
6:00am 260 0 66 16.0 23.92 0.00
6:20am 279 0 68 15.8 23.92 0.00
6:40am 265 3 67 16.0 23.92 0.00
7:00am 259 0 66 16.5 23.92 0.00
7:20am 249 0 63 17.1 23.92 0.00
7:40am 236 0 59 18.5 23.95 0.00
8:20am 214 2 52 24.4 23.95 0.00
8:40am 297 0 43 27.5 23.95 0.00
9:00am 303 0 40 28.8 23.95 0.00
9:20am 353 3 39 29.7 23.95 0.00
9:40am 344 0 38 31.3 23.95 0.00
10:00am 311 0 37 31.6 23.95 0.00
10:20am 126 0 39 32.4 23.95 0.00
10:40am 91 2 37 33.3 23.95 0.00
11:00am 78 0 37 34.3 23.92 0.00
11:20am 324 0 36 34.3 23.92 0.00
11:40am 110 0 37 35.1 23.92 0.00
12:20pm 47 0 38 37.0 23.89 0.00
12:40pm 102 5 37 37.4 23.89 0.00
1:00pm 21 3 35 37.9 23.89 0.00
1:20pm 59 6 34 38.7 23.89 0.00
1:40pm 344 4 33 38.5 23.89 0.00
2:00pm 353 4 33 38.8 23.86 0.00
2:20pm 79 4 33 38.8 23.86 0.00
2:40pm 55 3 33 38.7 23.86 0.00
3:00pm 125 0 33 38.7 23.86 0.00
3:20pm 129 3 33 38.8 23.86 0.00
3:40pm 99 2 34 38.1 23.86 0.00
4:20pm 80 3 33 37.2 23.86 0.00
4:40pm 59 0 33 36.7 23.86 0.00
5:00pm 57 2 32 35.8 23.86 0.00
5:40pm 46 0 34 32.4 23.86 0.00
6:00pm 46 0 45 29.8 23.86 0.00
6:20pm 57 0 52 28.8 23.89 0.00
6:40pm 83 0 55 27.5 23.89 0.00
7:00pm 83 0 55 26.4 23.89 0.00
7:20pm 83 0 55 26.4 23.89 0.00
7:40pm 83 0 56 25.3 23.89 0.00
8:00pm 83 0 59 25.2 23.89 0.00
8:20pm 171 0 63 25.0 23.89 0.00
8:40pm 220 0 65 24.3 23.89 0.00
9:00pm 243 3 68 23.5 23.89 0.00
9:20pm 246 0 69 22.8 23.89 0.00
9:40pm 223 0 72 22.1 23.89 0.00
10:00pm 211 4 72 22.1 23.89 0.00
10:20pm 224 0 68 22.1 23.89 0.00
10:40pm 236 3 68 21.9 23.89 0.00
11:00pm 251 0 70 21.4 23.89 0.00
11:20pm 246 0 72 21.0 23.89 0.00
11:40pm 265 0 70 21.0 23.89 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.08
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet