![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 42.9 69.8 3/26/08 16.5 3/6/08 559 2 0.00 3 27 3/31/08 SW 32.17 46
4 50.7 78.6 4/23/08 23.0 4/12/08 447 25 0.00 3 30 4/15/08 SW 23.77 36
5 60.2 90.7 5/19/08 30.0 5/3/08 681 118 0.00 2 28 5/1/08 SW 23.79 37
6 70.2 267.2 6/15/08 45.7 6/16/08 49 276 0.00 2 23 6/11/08 SW 24.01 28
7 73.9 101.7 7/5/08 54.4 7/13/08 8 389 0.04 1 17 7/6/08 SSW 25.91 34
8 66.2 98.3 8/2/08 46.1 8/17/08 64 202 0.59 1 20 8/12/08 SSW 22.82 53
9 57.0 74.9 9/7/08 40.9 9/6/08 37 10 0.24 1 11 9/1/08 E 23.93 54
---------------------------------------------------------------------------------------
TOT 61.0 267.2 6/15/08 16.5 3/6/08 1398 996 0.83 2 30 4/15/08 SW 25.21 39
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.1 60.9 11:56am 52.2 9:16am 1 0 0.00 2 8 12:57pm SSW 24.11 35
2 57.0 65.0 3:30pm 49.0 11:58pm 3 0 0.00 1 11 2:28pm SSW 24.10 40
3 53.7 67.4 3:30pm 42.3 6:13am 8 1 0.24 1 11 4:59pm ESE 24.00 53
4 56.7 71.3 3:40pm 42.0 6:39am 7 2 0.00 1 8 8:59pm ESE 23.88 50
5 0.0 45.9 2:52am 45.9 2:52am 0 0 0.00 0 0 2:52am --- 0.00 0
6 56.6 69.2 3:18pm 40.9 6:44am 6 2 0.00 1 8 4:05pm E 23.92 56
7 61.1 74.9 3:33pm 47.0 7:32am 4 4 0.00 1 8 8:20pm ESE 23.92 51
8 54.3 58.2 12:00am 49.4 5:04am 2 0 0.00 3 11 3:57am NNE 23.96 77
---------------------------------------------------------------------------------------
TOT 57.0 74.9 9/7/08 40.9 9/6/08 29 8 0.24 1 11 9/1/08 E 23.93 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:23pm 3/5/08 0 3:14pm 3/5/08 225 Wind Speed 30 6:59pm 4/15/08 0 3:06pm 3/5/08 2 Wind Gust 30 6:59pm 4/15/08 0 3:07pm 3/5/08 3 In Humidity 81 2:54pm 4/12/08 9 6:28pm 6/10/08 29 Humidity 98 4:06am 3/9/08 5 12:15pm 6/27/08 39 In Temp 86.5 6:35pm 7/21/08 57.9 2:47pm 4/12/08 71.2 Out Temp 267.2 8:23am 6/15/08 16.5 10:50pm 3/6/08 61.0 Raw Barometer 809.03 8:41pm 3/5/08 0.00 1:25am 8/23/08 25.21 Total Rain 0.83 2:57pm 9/3/08 0.00 12:21pm 8/25/08 0.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:38am 9/2/08 0 6:43am 9/1/08 90 Wind Speed 11 12:21pm 9/1/08 0 12:00am 9/1/08 1 Wind Gust 11 12:21pm 9/1/08 0 12:00am 9/1/08 2 In Humidity 45 12:00am 9/1/08 32 9:16am 9/2/08 40 Humidity 86 4:27am 9/6/08 31 1:03pm 9/1/08 54 In Temp 77.0 1:01pm 9/1/08 67.1 7:03am 9/4/08 71.4 Out Temp 74.9 3:33pm 9/7/08 40.9 6:44am 9/6/08 57.0 Raw Barometer 24.13 9:36am 9/2/08 23.74 12:36am 9/1/08 23.93 Total Rain 0.83 2:57pm 9/3/08 0.59 12:00am 9/1/08 0.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:02am 0 12:05am 22 Wind Speed 11 3:57am 0 12:06am 3 Wind Gust 11 3:57am 0 12:36am 4 In Humidity 44 1:30am 40 6:18am 43 Humidity 83 1:13am 68 5:42am 76 In Temp 75.4 12:00am 72.3 6:18am 74.0 Out Temp 58.2 12:00am 49.4 5:04am 54.1 Raw Barometer 24.04 5:51am 23.92 12:00am 23.96 Total Rain 0.83 12:00am 0.83 12:00am 0.83
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
3/5/2008 292 357 0 0 5 0 0 5 0 24 25 23 78 84 70 67.8 70.5 64.6 26.2 28.2 24.6 807.60 809.03 807.03 0.16 0.16 0.16
3/6/2008 270 357 0 2 9 0 3 9 0 24 25 23 52 63 42 66.8 71.6 63.9 27.5 35.4 16.5 83.05 23.92 23.83 0.16 0.16 0.16
3/7/2008 270 357 0 3 13 0 4 13 0 25 27 23 45 60 37 65.5 72.5 61.9 31.1 42.6 16.5 23.89 23.95 23.77 0.16 0.16 0.16
3/8/2008 135 344 0 3 17 0 4 17 0 31 39 25 48 83 40 65.9 71.2 61.7 37.1 41.9 32.9 23.76 23.83 23.71 0.16 0.16 0.16
3/9/2008 180 357 0 1 7 0 1 7 0 33 35 32 77 98 49 66.2 71.2 61.9 35.3 42.8 30.2 23.95 24.07 23.83 0.16 0.16 0.16
3/10/2008 270 357 0 2 11 0 2 11 0 32 34 28 54 75 36 67.1 77.7 61.7 39.0 52.0 27.3 24.05 24.10 24.01 0.16 0.16 0.16
3/11/2008 225 357 0 4 13 0 5 13 0 30 33 27 38 64 17 66.5 73.9 60.8 45.7 59.7 32.0 23.94 24.04 23.86 0.16 0.16 0.16
3/12/2008 225 357 0 4 17 0 6 17 0 26 29 25 26 31 19 66.8 72.9 64.6 51.5 62.2 40.5 23.76 23.86 23.65 0.16 0.16 0.16
3/13/2008 225 357 0 3 17 0 3 17 0 27 28 26 40 70 25 66.6 72.5 63.9 46.7 58.5 33.4 23.67 23.74 23.56 0.16 0.16 0.16
3/14/2008 22 357 0 1 12 0 2 12 0 29 32 27 62 80 41 66.1 71.6 62.1 40.1 46.6 33.8 23.55 23.68 23.51 0.16 0.16 0.16
3/15/2008 135 357 0 1 17 0 2 17 0 29 31 27 57 83 26 65.7 73.0 62.4 38.4 53.4 26.4 23.64 23.71 23.56 0.16 0.16 0.16
3/16/2008 0 357 0 1 13 0 2 13 0 31 34 29 75 92 42 65.6 73.9 61.9 35.4 49.8 29.1 23.60 23.68 23.51 0.16 0.16 0.16
3/17/2008 225 357 0 1 10 0 1 10 0 34 35 32 82 94 63 64.3 71.1 61.9 31.5 36.9 26.8 23.72 23.77 23.65 0.16 0.16 0.16
3/18/2008 270 357 0 1 8 0 2 8 0 33 34 31 54 72 37 66.1 71.1 63.0 35.6 46.4 25.0 23.83 23.92 23.74 0.16 0.16 0.16
3/19/2008 225 357 0 3 15 0 4 15 0 29 33 27 36 59 17 66.5 71.6 63.1 43.8 58.6 28.2 23.90 23.92 23.86 0.16 0.16 0.16
3/20/2008 225 357 0 5 20 0 7 20 0 27 30 24 24 40 13 67.7 72.7 63.5 53.0 65.8 39.6 23.79 23.89 23.71 0.16 0.16 0.16
3/21/2008 225 357 0 3 17 0 3 17 0 27 28 25 30 52 14 67.3 72.0 63.9 47.4 61.3 33.3 23.94 24.01 23.86 0.16 0.16 0.16
3/22/2008 90 357 0 2 10 0 2 10 0 26 27 25 48 90 34 66.1 71.1 62.6 38.0 47.1 30.0 24.06 24.16 24.01 0.16 0.16 0.16
3/23/2008 135 357 0 1 8 0 2 8 0 33 76 22 69 89 44 65.4 72.5 61.2 35.6 46.9 26.8 24.08 24.16 23.98 0.16 0.16 0.16
3/24/2008 225 357 0 5 22 0 7 22 0 28 34 24 24 71 12 65.8 72.5 61.2 51.3 66.9 32.4 23.85 23.98 23.74 0.16 0.16 0.16
3/25/2008 225 357 0 4 15 0 6 15 0 25 26 23 15 21 12 67.5 73.6 62.8 55.7 69.3 39.9 23.80 23.83 23.74 0.16 0.16 0.16
3/26/2008 225 357 0 4 20 0 6 20 0 24 26 22 17 28 12 69.5 74.8 64.0 56.8 69.8 41.0 23.75 23.83 23.65 0.16 0.16 0.16
3/27/2008 68 357 0 3 15 0 4 15 0 24 27 23 35 48 18 68.6 71.8 66.0 50.6 57.2 39.7 23.67 23.80 23.59 0.16 0.16 0.16
3/28/2008 135 357 0 1 11 0 2 11 0 27 29 26 55 93 37 66.4 72.9 62.4 40.7 52.9 30.9 23.82 23.92 23.71 0.16 0.16 0.16
3/29/2008 225 357 0 4 27 0 5 27 0 26 29 24 37 65 18 66.9 72.0 62.6 50.5 67.3 31.5 23.65 23.74 23.59 0.16 0.16 0.16
3/30/2008 68 357 0 2 10 0 3 10 0 26 28 25 44 76 31 68.6 73.9 66.7 45.1 54.0 35.2 23.71 23.83 23.59 0.16 0.16 0.16
3/31/2008 225 357 0 7 27 0 10 27 0 24 28 22 35 82 17 67.7 73.9 66.0 48.9 61.0 32.7 23.66 23.92 23.54 0.16 0.16 0.16
4/1/2008 135 357 0 2 10 0 3 10 0 25 26 24 61 93 43 65.0 69.1 62.4 33.1 43.5 27.0 23.94 24.04 23.86 0.16 0.16 0.16
4/2/2008 225 357 0 2 19 0 3 19 0 26 26 25 38 68 13 64.8 69.3 61.3 47.0 67.1 27.1 23.75 23.89 23.65 0.16 0.16 0.16
4/3/2008 45 357 0 2 11 0 3 11 0 28 31 25 56 86 31 65.9 72.3 63.5 43.0 48.6 36.3 23.76 23.92 23.65 0.16 0.16 0.16
4/4/2008 225 357 0 2 11 0 2 11 0 29 33 25 44 87 12 66.5 70.3 61.9 47.5 61.5 32.0 23.83 23.92 23.71 0.16 0.16 0.16
4/5/2008 225 357 0 4 19 0 5 19 0 25 27 22 20 31 13 64.5 71.6 62.4 51.0 63.9 36.7 23.58 23.71 23.48 0.16 0.16 0.16
4/6/2008 270 357 0 3 24 0 5 24 0 25 26 23 29 57 13 65.4 71.2 62.1 51.7 66.0 32.2 23.69 23.74 23.56 0.16 0.16 0.16
4/7/2008 22 357 0 2 18 0 4 18 0 25 27 24 37 58 20 65.0 71.6 62.1 45.5 64.4 34.2 23.68 23.74 23.56 0.16 0.16 0.16
4/8/2008 292 357 0 3 15 0 4 15 0 26 28 24 36 76 13 64.8 71.8 61.0 48.3 65.1 35.1 23.72 23.77 23.62 0.16 0.16 0.16
4/9/2008 225 357 0 5 22 0 7 22 0 26 27 25 37 57 26 65.9 71.4 61.9 51.1 62.6 42.1 23.52 23.65 23.39 0.16 0.16 0.16
4/10/2008 22 357 0 1 11 0 2 11 0 29 33 25 86 98 57 64.2 70.5 62.1 37.0 43.0 32.4 23.46 23.68 23.33 0.16 0.16 0.16
4/11/2008 292 357 0 1 8 0 1 8 0 33 37 30 80 98 57 64.1 69.8 60.6 33.4 40.5 27.3 23.85 24.04 23.68 0.16 0.16 0.16
4/12/2008 292 357 0 2 13 0 3 13 0 37 81 30 54 93 30 62.5 69.1 57.9 38.2 51.6 23.0 24.05 24.16 23.95 0.16 0.16 0.16
4/13/2008 90 357 0 1 8 0 1 8 0 36 42 33 47 79 26 63.3 67.1 59.7 45.6 59.2 27.9 24.10 24.16 24.04 0.16 0.16 0.16
4/14/2008 225 357 0 3 16 0 4 16 0 34 39 27 32 64 11 64.8 67.3 61.0 55.3 73.6 33.8 23.93 24.07 23.80 0.16 0.16 0.16
4/15/2008 225 357 0 7 30 0 10 30 0 27 33 22 15 26 11 67.5 69.8 63.7 65.2 74.7 52.5 23.64 23.80 23.51 0.16 0.16 0.16
4/16/2008 68 357 0 5 25 0 7 25 0 25 28 23 40 98 11 67.4 69.6 64.4 51.6 63.5 32.0 23.65 23.83 23.51 0.16 0.16 0.16
4/17/2008 22 357 0 1 8 0 1 8 0 30 32 28 75 97 42 64.0 68.7 61.5 36.4 42.8 30.7 23.86 23.92 23.77 0.16 0.16 0.16
4/18/2008 225 357 0 4 17 0 5 17 0 29 31 27 40 73 21 64.1 69.4 61.0 48.2 63.1 31.6 23.83 23.89 23.77 0.16 0.16 0.16
4/19/2008 202 357 0 2 12 0 3 12 0 29 31 27 21 30 12 65.5 69.6 62.4 58.1 70.7 42.8 23.75 23.83 23.65 0.16 0.16 0.16
4/20/2008 225 357 0 6 22 0 8 22 0 25 28 22 15 31 12 68.3 71.6 65.5 60.1 69.1 46.8 23.60 23.65 23.54 0.16 0.16 0.16
4/21/2008 225 357 0 4 17 0 5 17 0 25 26 24 22 37 12 68.1 70.5 66.4 56.6 66.7 45.5 23.73 23.83 23.59 0.16 0.16 0.16
4/22/2008 135 357 0 2 11 0 3 11 0 27 28 25 36 54 24 66.5 71.8 63.5 54.1 67.5 35.6 23.87 23.95 23.80 0.16 0.16 0.16
4/23/2008 225 357 0 4 15 0 5 15 0 27 30 23 27 54 10 68.4 70.9 64.6 61.1 78.6 40.5 23.72 23.83 23.59 0.16 0.16 0.16
4/24/2008 225 357 0 6 20 0 8 20 0 24 25 22 17 26 11 69.8 72.0 67.3 63.7 75.4 51.4 23.65 23.77 23.56 0.16 0.16 0.16
4/25/2008 292 357 0 3 18 0 5 18 0 24 25 22 25 56 13 67.3 70.9 65.5 52.6 64.4 38.5 23.85 23.92 23.77 0.16 0.16 0.16
4/26/2008 0 357 0 3 21 0 4 21 0 24 25 24 22 29 12 65.5 68.2 62.4 49.7 67.3 38.7 23.92 24.13 23.83 0.16 0.16 0.16
4/27/2008 68 357 0 1 8 0 2 8 0 24 26 23 27 41 17 65.8 72.0 61.3 45.1 58.8 29.5 24.09 24.19 24.01 0.16 0.16 0.16
4/28/2008 225 357 0 3 19 0 4 19 0 24 25 22 18 30 11 66.5 69.6 61.9 58.0 73.9 38.7 23.95 24.04 23.86 0.16 0.16 0.16
4/29/2008 225 357 0 3 15 0 4 15 0 24 24 23 16 27 10 68.0 70.7 64.6 62.7 76.6 46.8 23.77 23.89 23.59 0.16 0.16 0.16
4/30/2008 225 357 0 6 20 0 8 20 0 22 24 21 12 18 10 70.7 73.0 67.8 67.9 77.7 54.0 23.46 23.59 23.36 0.16 0.16 0.16
5/1/2008 225 357 0 5 28 0 7 28 0 22 23 20 25 80 12 69.8 75.2 66.7 52.6 66.2 36.9 23.50 23.65 23.42 0.16 0.16 0.16
5/2/2008 270 357 0 4 22 0 6 22 0 23 24 22 32 51 16 66.6 71.2 62.6 45.6 61.3 35.8 23.73 24.01 23.59 0.16 0.16 0.16
5/3/2008 90 357 0 2 10 0 3 10 0 24 25 23 33 51 24 64.9 70.2 61.9 47.7 61.2 30.0 23.90 24.01 23.77 0.16 0.16 0.16
5/4/2008 90 357 0 1 8 0 2 8 0 23 25 22 24 41 12 68.3 72.5 62.2 56.8 73.8 34.7 23.86 23.89 23.80 0.16 0.16 0.16
5/5/2008 202 357 0 2 16 0 3 16 0 23 25 23 27 57 15 69.0 71.8 65.5 61.8 76.3 42.1 23.86 23.92 23.77 0.16 0.16 0.16
5/6/2008 225 357 0 3 16 0 4 16 0 26 31 21 30 57 13 71.8 74.7 68.2 66.2 83.1 48.4 23.70 23.80 23.56 0.16 0.16 0.16
5/7/2008 22 357 0 2 13 0 3 13 0 29 34 23 52 90 26 69.4 72.9 67.8 55.1 60.8 47.1 23.71 23.80 23.65 0.16 0.16 0.16
5/8/2008 225 357 0 5 20 0 7 20 0 30 35 27 36 68 18 68.3 71.4 65.1 60.2 73.6 46.6 23.65 23.80 23.56 0.16 0.16 0.16
5/9/2008 225 357 0 3 21 0 4 21 0 28 32 23 26 61 11 68.5 74.3 63.5 61.7 77.5 43.3 23.71 23.80 23.59 0.16 0.16 0.16
5/10/2008 225 357 0 3 25 0 5 25 0 26 29 24 35 69 12 68.5 70.7 66.7 55.6 69.3 41.7 23.80 24.01 23.62 0.16 0.16 0.16
5/11/2008 225 357 2 3 13 0 4 13 0 25 26 23 22 49 10 67.9 73.9 62.1 59.9 76.8 35.4 23.83 24.01 23.68 0.16 0.16 0.16
5/12/2008 225 357 0 4 22 0 6 22 0 23 25 16 19 47 10 71.0 75.7 67.8 65.8 77.5 49.8 23.58 23.68 23.48 0.16 0.16 0.16
5/13/2008 45 357 0 1 10 0 2 10 0 29 42 24 73 91 47 68.5 72.3 66.2 44.8 50.7 41.2 23.84 23.95 23.68 0.16 0.16 0.16
5/14/2008 22 357 0 1 11 0 2 11 0 34 36 33 56 82 34 66.4 69.6 63.1 53.7 66.6 38.3 23.86 23.95 23.77 0.16 0.16 0.16
5/15/2008 22 357 0 2 13 0 3 13 0 36 37 35 60 90 34 65.5 68.5 63.7 49.0 57.7 39.7 24.01 24.13 23.92 0.16 0.16 0.16
5/16/2008 270 357 0 2 12 0 3 12 0 35 37 34 47 71 24 65.2 71.2 61.3 54.6 69.1 38.8 24.09 24.13 24.04 0.16 0.16 0.16
5/17/2008 22 357 0 2 14 0 3 14 0 35 37 32 36 58 22 67.0 70.7 64.0 61.8 73.6 49.1 24.03 24.07 23.98 0.16 0.16 0.16
5/18/2008 270 357 0 1 13 0 2 13 0 32 34 25 25 46 12 69.4 72.9 65.8 69.5 86.7 49.1 23.90 24.01 23.80 0.16 0.16 0.16
5/19/2008 202 357 0 1 9 0 1 9 0 31 32 27 20 35 10 73.3 77.0 69.8 74.1 90.7 56.8 23.83 23.95 23.77 0.16 0.16 0.16
5/20/2008 90 357 0 1 15 0 1 15 0 31 36 26 41 84 22 75.1 78.3 72.9 68.7 84.6 55.8 23.88 23.98 23.68 0.16 0.16 0.16
5/21/2008 225 345 25 4 13 0 5 13 0 29 34 21 29 62 12 73.6 75.9 71.4 70.2 83.5 58.1 23.45 23.68 23.24 0.16 0.16 0.16
5/22/2008 225 346 57 4 15 0 5 15 0 26 27 23 34 52 24 71.1 74.3 68.5 57.8 68.5 51.6 23.33 23.48 23.27 0.16 0.16 0.16
5/23/2008 225 349 5 3 13 0 4 13 0 32 35 27 44 71 24 68.0 72.5 65.5 55.0 69.8 47.8 23.54 23.65 23.45 0.16 0.16 0.16
5/24/2008 225 357 12 4 15 0 6 15 0 32 34 29 33 49 24 67.3 72.5 63.9 57.2 65.8 46.6 23.74 23.83 23.62 0.16 0.16 0.16
5/25/2008 225 357 0 1 19 0 2 19 0 28 33 22 28 50 12 69.7 73.6 65.5 66.3 82.0 48.2 23.75 23.83 23.65 0.16 0.16 0.16
5/26/2008 90 357 0 2 10 0 3 10 0 32 37 25 45 70 32 71.8 73.2 69.3 62.5 75.4 49.8 23.77 23.86 23.71 0.16 0.16 0.16
5/27/2008 90 357 0 1 10 0 2 10 0 37 39 36 63 85 43 70.7 72.7 69.4 57.5 66.0 52.0 23.95 24.04 23.86 0.16 0.16 0.16
5/28/2008 202 357 0 3 11 0 4 11 0 40 43 34 56 78 32 69.5 72.3 67.5 63.0 76.3 51.1 23.97 24.07 23.83 0.16 0.16 0.16
5/29/2008 202 357 0 4 15 0 5 15 0 34 42 21 32 69 12 73.7 76.3 71.1 71.6 84.2 59.7 23.84 23.89 23.77 0.16 0.16 0.16
5/30/2008 202 357 0 1 9 0 2 9 0 25 30 15 19 27 12 75.2 78.1 72.3 70.9 81.7 54.7 23.89 23.95 23.80 0.16 0.16 0.16
5/31/2008 90 357 0 1 11 0 2 11 0 25 30 15 30 45 15 75.2 77.9 72.1 70.8 81.3 54.0 23.95 24.04 23.86 0.16 0.16 0.16
6/1/2008 202 357 0 1 8 0 2 8 0 30 35 24 38 66 24 76.7 79.5 73.9 70.7 82.0 55.0 23.92 24.01 23.83 0.16 0.16 0.16
6/2/2008 225 350 43 3 15 0 4 15 0 18 25 12 16 32 8 77.0 79.5 74.3 74.7 87.6 59.4 23.79 23.86 23.71 0.16 0.16 0.16
6/3/2008 225 357 0 2 14 0 3 14 0 20 31 13 22 62 11 77.4 79.7 74.8 74.5 87.4 60.6 23.70 23.80 23.59 0.16 0.16 0.16
6/4/2008 225 357 0 2 15 0 3 15 0 20 28 13 25 59 10 76.1 78.1 73.9 71.5 86.2 52.5 23.51 23.62 23.39 0.16 0.16 0.16
6/5/2008 225 357 0 3 15 0 4 15 0 27 33 15 46 73 25 71.8 75.2 69.8 59.5 68.7 52.5 23.57 23.83 23.48 0.16 0.16 0.16
6/6/2008 0 357 0 4 15 0 5 15 0 26 29 22 26 40 17 71.7 75.6 67.6 69.6 81.0 54.5 23.83 24.04 23.68 0.16 0.16 0.16
6/7/2008 225 357 0 2 13 0 3 13 0 22 27 12 21 38 8 76.6 80.2 73.4 75.1 87.8 60.4 23.73 23.83 23.62 0.16 0.16 0.16
6/8/2008 90 357 0 1 10 0 2 10 0 25 28 21 37 46 28 74.9 78.4 73.0 65.0 76.5 55.9 23.87 23.98 23.80 0.16 0.16 0.16
6/9/2008 202 357 0 1 9 0 2 9 0 22 28 16 24 48 9 71.5 74.7 68.5 65.7 80.8 48.0 24.04 24.24 23.89 0.16 0.16 0.16
6/10/2008 225 357 0 3 13 0 4 13 0 16 22 9 11 21 7 76.2 82.2 70.7 76.5 90.5 56.3 23.83 24.04 23.62 0.16 0.16 0.16
6/11/2008 225 357 0 5 23 0 7 23 0 14 21 10 14 32 10 79.1 80.6 77.5 73.9 86.5 60.4 23.68 23.83 23.59 0.16 0.16 0.16
6/12/2008 225 357 0 2 16 0 3 16 0 13 16 10 18 31 9 74.3 77.5 71.8 66.8 81.0 48.4 23.93 24.07 23.83 0.16 0.16 0.16
6/13/2008 202 357 0 1 9 0 1 9 0 14 15 11 17 29 9 72.5 75.7 69.1 67.8 82.2 46.9 24.19 24.45 24.01 0.16 0.16 0.16
6/15/2008 90 357 0 1 8 0 1 8 0 12 14 9 12 23 6 80.5 84.0 76.3 69.9 267.2 56.7 23.94 24.01 23.86 0.16 0.16 0.16
6/16/2008 22 357 0 1 11 0 2 11 0 28 40 14 48 77 23 79.1 82.4 75.6 54.5 65.0 45.7 24.04 24.13 23.92 0.16 0.16 0.16
6/17/2008 45 357 0 1 15 0 2 15 0 30 40 22 42 81 14 78.0 81.5 74.3 71.3 91.8 57.5 24.08 24.16 23.98 0.16 0.16 0.16
6/18/2008 202 357 0 1 10 0 2 10 0 25 29 21 24 46 7 77.4 81.0 72.5 75.2 112.4 56.0 24.01 24.19 23.86 0.16 0.16 0.16
6/19/2008 22 357 0 1 16 0 2 16 0 28 30 24 36 51 14 77.3 81.0 73.4 69.5 103.9 53.9 24.05 24.13 23.95 0.16 0.16 0.16
6/20/2008 90 357 0 1 13 0 2 13 0 30 32 28 43 75 15 76.4 80.4 72.1 68.3 101.4 52.6 24.20 24.42 24.04 0.16 0.16 0.16
6/21/2008 90 357 0 1 15 0 1 15 0 31 33 28 43 78 15 75.2 77.0 71.8 68.0 100.5 54.2 24.33 24.57 24.19 0.16 0.16 0.16
6/22/2008 202 357 0 1 12 0 1 12 0 28 31 23 28 48 8 75.0 79.0 70.0 70.8 105.5 54.4 24.32 24.86 24.07 0.16 0.16 0.16
6/23/2008 202 357 0 1 13 0 2 13 0 26 29 23 26 43 8 77.1 80.6 73.0 70.8 95.1 58.0 24.13 24.30 23.98 0.16 0.16 0.16
6/24/2008 90 357 0 1 9 0 1 9 0 26 31 24 33 57 13 76.4 80.8 71.2 69.4 94.4 52.8 24.22 24.63 24.01 0.16 0.16 0.16
6/25/2008 202 357 0 1 11 0 1 11 0 23 27 19 23 42 7 77.8 82.8 71.2 73.6 97.4 54.4 24.17 24.66 23.95 0.16 0.16 0.16
6/26/2008 202 357 0 1 15 0 2 15 0 22 23 21 19 34 9 77.1 80.2 74.5 74.0 90.6 57.3 24.07 24.24 23.92 0.16 0.16 0.16
6/27/2008 202 357 0 1 11 0 2 11 0 22 24 21 19 43 5 79.1 83.5 73.4 76.1 98.3 60.3 24.04 24.36 23.92 0.16 0.16 0.16
6/28/2008 90 357 0 2 11 0 3 11 0 27 31 23 43 95 24 79.3 81.5 75.7 68.3 83.4 56.4 24.19 24.30 24.07 0.16 0.16 0.16
6/29/2008 90 357 0 1 9 0 1 9 0 34 41 30 51 93 29 77.4 79.5 74.3 68.5 84.8 57.3 24.34 24.57 24.21 0.16 0.16 0.16
6/30/2008 202 357 0 1 13 0 2 13 0 31 32 27 32 52 17 77.1 80.6 72.7 70.6 93.3 55.1 24.36 24.81 24.13 0.16 0.16 0.16
7/1/2008 202 357 0 1 12 0 2 12 0 28 30 25 25 44 11 77.1 81.3 72.5 74.6 96.2 57.6 24.30 24.86 23.98 0.16 0.16 0.16
7/2/2008 90 357 0 1 11 0 2 11 0 26 28 24 27 38 16 78.5 82.2 73.9 73.3 93.3 58.5 24.19 24.60 24.01 0.16 0.16 0.16
7/3/2008 202 357 0 1 10 0 2 10 0 30 33 27 42 74 18 78.3 81.9 73.9 70.9 92.2 58.0 24.28 24.66 24.04 0.16 0.16 0.16
7/4/2008 90 357 0 1 10 0 2 10 0 27 31 24 28 55 11 77.9 80.6 73.4 75.7 94.9 56.9 24.31 24.86 24.07 0.16 0.16 0.16
7/5/2008 270 357 0 2 14 0 3 14 0 26 27 24 26 35 9 79.5 81.7 76.1 76.9 101.7 64.1 24.12 24.36 23.98 0.16 0.16 0.16
7/6/2008 202 357 0 1 17 0 2 17 0 28 33 25 34 67 17 79.0 82.4 75.0 72.4 93.3 62.3 24.15 24.54 23.92 0.16 0.16 0.16
7/7/2008 22 357 0 1 10 0 1 10 0 35 40 33 58 82 34 77.6 79.2 75.0 64.0 72.2 57.3 24.32 24.78 24.13 0.16 0.16 0.16
7/8/2008 90 357 0 1 13 0 2 13 0 36 41 32 48 73 27 74.6 77.4 71.2 66.6 83.9 57.8 25.12 26.75 24.54 0.16 0.16 0.16
7/9/2008 90 357 0 1 8 0 1 8 0 34 35 32 33 57 18 77.7 80.4 73.4 73.6 88.8 58.5 24.65 25.48 24.24 0.16 0.16 0.16
7/10/2008 202 357 0 1 8 0 1 8 0 28 33 24 25 44 7 79.0 83.1 75.2 75.0 97.1 55.1 24.36 24.89 23.98 0.16 0.16 0.16
7/11/2008 202 357 0 2 12 0 3 12 0 25 28 21 23 34 7 81.7 84.2 79.7 78.1 98.9 66.3 24.08 24.21 23.95 0.16 0.16 0.16
7/12/2008 22 357 0 2 12 0 3 12 0 24 27 22 33 41 23 76.9 80.8 75.2 64.1 73.3 57.1 24.90 25.40 24.21 0.16 0.16 0.16
7/13/2008 202 357 0 1 8 0 1 8 0 29 31 26 32 50 19 76.2 81.0 72.9 69.9 88.4 54.4 25.47 28.70 24.27 0.16 0.16 0.16
7/14/2008 202 357 0 1 11 0 1 11 0 27 31 21 29 52 12 79.2 83.3 75.2 75.4 93.8 60.2 24.56 25.37 24.04 0.16 0.16 0.16
7/15/2008 90 357 0 2 12 0 3 12 0 24 26 21 26 39 10 80.9 83.5 78.4 76.8 95.4 60.5 24.34 24.63 24.16 0.16 0.16 0.16
7/16/2008 202 357 0 1 9 0 1 9 0 26 29 23 29 43 17 81.3 84.2 77.2 76.2 94.5 64.3 24.42 24.98 24.16 0.16 0.16 0.16
7/17/2008 90 357 0 1 11 0 2 11 0 27 30 23 28 42 16 82.5 84.9 79.3 77.4 94.9 65.6 24.30 24.60 24.10 0.16 0.16 0.16
