![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 0.0 88.2 7/1/10 88.2 7/1/10 0 0 0.00 0 17 7/1/10 --- 0.00 0
7 73.7 102.9 7/13/10 48.4 7/6/10 27 252 0.20 6 28 7/2/10 W811.83 41
---------------------------------------------------------------------------------------
TOT 72.4 102.9 7/13/10 46.4 6/7/10 77 413 0.20 5 31 6/30/10 SW811.53 39
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 88.2 5:43am 59.4 3:52pm 1 4 0.00 10 25 9:07am SW813.53 29
2 76.0 95.5 5:19am 59.9 5:47pm 0 11 0.00 8 28 9:45am SW811.05 36
3 78.7 95.2 3:47pm 66.6 2:26am 0 13 0.00 9 21 12:25am WNW805.49 26
4 73.4 91.2 5:02pm 62.8 3:33am 0 9 0.00 7 19 11:56pm W807.34 36
5 69.5 93.6 4:46pm 52.7 5:43am 3 8 0.00 5 23 1:07am NE809.91 38
6 70.0 90.7 1:21pm 48.4 6:01am 3 8 0.00 6 27 10:49pm S809.50 27
7 64.3 77.5 2:19pm 53.4 5:55am 3 2 0.00 5 24 12:00am NNE814.58 48
8 62.2 79.7 3:27pm 53.8 4:59am 6 3 0.04 5 25 5:15pm SE817.43 71
9 65.0 88.7 5:26pm 51.1 6:18am 4 4 0.00 4 19 1:24pm SW815.69 70
10 72.5 97.2 3:34pm 53.4 4:51am 2 9 0.00 7 25 5:21pm W812.27 41
11 74.6 94.5 4:03pm 60.8 5:36am 1 10 0.00 7 21 10:46pm WNW810.12 31
12 80.6 95.0 5:56pm 64.4 12:00am 1 15 0.00 6 14 6:48pm S806.99 18
13 82.3 102.9 3:46pm 62.8 3:27am 0 17 0.00 6 25 3:33pm W808.13 18
14 77.9 95.9 2:07pm 64.2 10:28pm 0 13 0.04 5 23 4:07pm WNW811.15 33
15 75.6 97.7 4:27pm 59.7 4:20am 1 11 0.00 5 19 7:56pm NW814.94 47
16 79.8 100.8 4:24pm 61.0 5:02am 0 15 0.00 6 17 1:27pm SW814.64 34
17 79.9 99.7 1:20pm 68.7 3:10am 0 15 0.00 7 28 3:54pm WNW813.36 27
18 77.5 96.8 3:09pm 61.7 6:03am 0 12 0.00 6 22 5:33pm NW812.81 31
19 79.8 101.3 4:05pm 62.2 5:04am 0 15 0.00 5 20 3:24pm SSW810.25 31
20 72.2 90.9 3:16pm 61.5 5:54pm 1 8 0.08 6 28 5:11pm E811.77 51
21 70.8 88.2 2:08pm 61.0 4:50am 1 6 0.04 5 23 5:57pm WSW811.78 72
22 73.5 89.1 1:18pm 63.9 1:35am 0 8 0.00 7 19 5:58am NW809.92 47
23 0.0 63.0 9:10am 63.0 9:10am 0 0 0.00 0 6 9:10am --- 0.00 0
24 68.5 81.3 5:37pm 60.3 12:02pm 0 3 0.00 4 13 10:20am NW815.92 49
25 67.3 79.2 1:37pm 60.8 1:00am 1 4 0.00 5 15 3:55pm SW814.47 63
26 74.9 97.5 4:45pm 61.0 1:33am 1 10 0.00 8 22 4:48pm WSW811.71 40
27 79.5 96.1 4:51pm 67.8 5:06am 0 14 0.00 9 21 9:42pm WNW810.44 29
28 0.0 74.7 8:34am 74.7 8:34am 0 0 0.00 0 4 8:34am --- 0.00 0
29 83.9 100.2 3:45pm 72.0 10:46pm 0 11 0.00 6 19 4:01pm WNW812.99 27
---------------------------------------------------------------------------------------
TOT 73.7 102.9 7/13/10 48.4 7/6/10 27 258 0.20 6 28 7/2/10 W811.83 41
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:56pm 6/7/10 0 8:18pm 6/8/10 225 Wind Speed 31 3:38am 6/30/10 0 7:56pm 6/7/10 5 Humidity 98 8:59pm 6/12/10 6 3:24am 6/7/10 39 Out Temp 102.9 3:46pm 7/13/10 46.4 6:02pm 6/7/10 72.4 Raw Barometer 819.03 7:08pm 6/23/10 803.03 2:23am 6/11/10 811.53 Total Rain 1.81 4:42pm 7/21/10 1.61 7:56pm 6/7/10 1.46
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:58pm 7/2/10 0 12:16am 7/2/10 270 Wind Speed 28 9:45am 7/2/10 0 2:58pm 7/1/10 6 Humidity 98 5:43pm 7/8/10 7 3:06pm 7/13/10 41 Out Temp 102.9 3:46pm 7/13/10 48.4 6:01am 7/6/10 73.7 Raw Barometer 819.03 7:41pm 7/8/10 804.03 3:56pm 7/3/10 811.83 Total Rain 1.81 4:42pm 7/21/10 1.61 5:43am 7/1/10 1.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 8:36am 0 8:35am 292 Wind Speed 19 4:01pm 0 8:34am 6 Humidity 43 11:10pm 16 3:25pm 28 Out Temp 100.2 3:45pm 71.1 11:16pm 83.1 Raw Barometer 815.03 8:34am 811.03 5:26pm 812.99 Total Rain 1.81 8:34am 1.81 8:34am 1.81
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in
6/7/2010 0 357 357 0 0 0 38 55 19 74.8 88.7 66.9 811.53 812.03 810.03 0.31 0.31 0.31
6/8/2010 0 357 0 0 0 0 31 61 10 75.4 99.7 59.7 809.18 812.03 807.03 0.31 0.31 0.31
6/9/2010 0 357 357 0 0 0 65 88 31 68.5 85.1 61.5 811.92 813.03 811.03 0.31 0.31 0.31
6/10/2010 0 357 357 0 0 0 27 42 11 75.0 89.6 63.1 806.48 812.03 804.03 0.31 0.31 0.31
6/11/2010 0 357 0 0 0 0 30 59 9 79.0 91.4 64.4 806.03 808.03 803.03 0.31 0.31 0.31
6/12/2010 0 357 0 0 0 0 79 98 30 59.4 82.6 48.6 807.83 813.03 805.03 0.31 0.31 0.31
6/13/2010 0 343 3 0 0 0 95 98 69 51.5 61.0 47.8 810.87 812.03 809.03 0.48 0.63 0.31
6/14/2010 0 111 110 0 0 0 75 94 33 58.7 81.1 49.5 811.63 813.03 810.03 0.66 0.67 0.63
6/15/2010 0 112 9 0 0 0 63 94 36 58.3 74.7 46.4 811.01 813.03 808.03 1.06 1.18 0.67
6/16/2010 0 10 7 0 0 0 39 64 19 71.5 97.3 53.1 809.31 812.03 807.03 1.18 1.18 1.18
6/17/2010 0 15 3 0 0 0 18 39 7 75.8 97.5 60.1 806.85 810.03 804.03 1.29 1.46 1.18
6/18/2010 135 184 5 0 7 0 14 34 8 73.5 88.2 52.2 809.53 812.03 807.03 1.46 1.46 1.46
6/19/2010 270 357 0 5 17 0 11 20 7 77.3 95.9 63.3 811.40 814.03 810.03 1.46 1.46 1.46
6/20/2010 225 357 0 7 22 0 11 17 7 73.7 92.3 56.3 811.94 814.03 810.03 1.46 1.46 1.46
6/21/2010 180 357 0 8 19 0 11 30 6 77.7 94.5 60.4 810.64 812.03 809.03 1.52 1.54 1.46
6/22/2010 225 357 0 7 17 0 16 27 11 75.4 91.6 66.6 810.78 812.03 809.03 1.54 1.54 1.54
6/23/2010 270 357 0 6 22 0 19 48 8 75.0 92.3 54.9 814.59 819.03 812.03 1.54 1.54 1.54
6/24/2010 158 357 0 6 21 0 32 58 15 71.4 89.8 52.3 817.80 819.03 816.03 1.54 1.54 1.54
6/25/2010 202 357 0 9 27 0 28 44 17 79.1 93.4 68.9 813.22 816.03 812.03 1.57 1.57 1.54
6/26/2010 292 357 0 8 26 0 26 35 12 77.3 92.5 68.4 811.40 814.03 810.03 1.57 1.57 1.57
6/27/2010 225 357 0 5 21 0 35 56 17 71.7 93.7 56.7 810.25 812.03 808.03 1.57 1.57 1.57
6/28/2010 248 357 0 5 28 0 57 90 21 64.8 87.1 50.2 813.05 815.03 811.03 1.60 1.61 1.57
6/29/2010 225 357 0 6 20 0 35 54 19 69.2 86.9 55.8 815.13 817.03 814.03 1.61 1.61 1.61
7/1/2010 225 337 77 10 25 0 29 39 15 70.3 88.2 59.4 813.53 815.03 811.03 1.61 1.61 1.61
7/2/2010 225 357 0 8 28 0 36 65 16 76.0 95.5 59.9 811.05 813.03 806.03 1.61 1.61 1.61
7/3/2010 292 357 0 9 21 0 26 45 10 78.7 95.2 66.6 805.49 807.03 804.03 1.61 1.61 1.61
7/4/2010 270 357 0 7 19 0 36 79 23 73.4 91.2 62.8 807.34 810.03 805.03 1.61 1.61 1.61
7/5/2010 45 357 0 5 23 0 38 81 9 69.5 93.6 52.7 809.91 811.03 808.03 1.61 1.61 1.61
7/6/2010 180 357 0 6 27 0 27 48 13 70.0 90.7 48.4 809.50 811.03 807.03 1.61 1.61 1.61
7/7/2010 22 357 0 5 24 0 48 72 31 64.3 77.5 53.4 814.58 816.03 810.03 1.61 1.61 1.61
7/8/2010 135 357 0 5 25 0 71 98 32 62.2 79.7 53.8 817.43 819.03 816.03 1.62 1.65 1.61
7/9/2010 225 357 0 4 19 0 70 98 22 65.0 88.7 51.1 815.69 819.03 814.03 1.65 1.65 1.65
7/10/2010 270 357 0 7 25 0 41 93 14 72.5 97.2 53.4 812.27 815.03 809.03 1.65 1.65 1.65
7/11/2010 292 357 0 7 21 0 31 54 16 74.6 94.5 60.8 810.12 812.03 807.03 1.65 1.65 1.65
7/12/2010 180 353 10 6 14 0 18 54 11 80.6 95.0 64.4 806.99 811.03 806.03 1.65 1.65 1.65
7/13/2010 270 357 0 6 25 0 18 30 7 82.3 102.9 62.8 808.13 810.03 807.03 1.65 1.65 1.65
7/14/2010 292 357 0 5 23 0 33 80 14 77.9 95.9 64.2 811.15 815.03 808.03 1.67 1.69 1.65
7/15/2010 315 357 0 5 19 0 47 90 16 75.6 97.7 59.7 814.94 817.03 813.03 1.69 1.69 1.69
7/16/2010 225 357 0 6 17 0 34 67 10 79.8 100.8 61.0 814.64 817.03 813.03 1.69 1.69 1.69
7/17/2010 292 357 0 7 28 0 27 40 10 79.9 99.7 68.7 813.36 814.03 812.03 1.69 1.69 1.69
7/18/2010 315 357 0 6 22 0 31 60 16 77.5 96.8 61.7 812.81 814.03 811.03 1.69 1.69 1.69
7/19/2010 202 357 0 5 20 0 31 58 10 79.8 101.3 62.2 810.25 813.03 808.03 1.69 1.69 1.69
7/20/2010 90 357 0 6 28 0 51 98 26 72.2 90.9 61.5 811.77 815.03 809.03 1.71 1.77 1.69
7/21/2010 248 357 0 5 23 0 72 98 29 70.8 88.2 61.0 811.78 815.03 809.03 1.78 1.81 1.77
7/22/2010 315 357 0 7 19 0 47 85 19 73.5 89.1 63.9 809.92 812.03 809.03 1.81 1.81 1.81
7/24/2010 315 357 0 4 13 0 49 73 30 68.5 81.3 60.3 815.92 817.03 815.03 1.81 1.81 1.81
7/25/2010 225 357 0 5 15 0 63 95 36 67.3 79.2 60.8 814.47 816.03 813.03 1.81 1.81 1.81
7/26/2010 248 357 0 8 22 0 40 74 9 74.9 97.5 61.0 811.71 813.03 810.03 1.81 1.81 1.81
7/27/2010 292 357 0 9 21 0 29 46 11 79.5 96.1 67.8 810.44 814.03 809.03 1.81 1.81 1.81
Today's Data File
7/29/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F mb in
8:40am 7 3 36 74.5 815.03 1.81
9:00am 309 4 34 75.6 815.03 1.81
9:20am 69 0 33 76.5 815.03 1.81
9:40am 328 4 32 77.9 815.03 1.81
10:00am 314 7 30 79.7 815.03 1.81
10:20am 22 3 29 80.6 814.03 1.81
10:40am 83 5 29 81.9 814.03 1.81
11:00am 232 6 26 82.8 814.03 1.81
11:20am 272 3 23 84.4 814.03 1.81
11:40am 178 3 22 85.8 814.03 1.81
12:00pm 104 5 19 90.1 814.03 1.81
12:20pm 147 11 22 86.4 814.03 1.81
12:40pm 144 6 22 87.1 813.03 1.81
1:00pm 160 3 23 85.3 813.03 1.81
1:20pm 127 14 21 87.8 813.03 1.81
1:40pm 152 9 20 90.3 813.03 1.81
2:00pm 102 6 19 92.8 813.03 1.81
2:20pm 169 9 18 94.1 812.03 1.81
2:40pm 177 6 17 95.0 812.03 1.81
3:00pm 159 3 18 94.3 812.03 1.81
3:20pm 192 11 17 97.5 812.03 1.81
3:40pm 189 11 16 99.9 812.03 1.81
4:00pm 133 8 17 94.1 812.03 1.81
4:20pm 126 6 18 90.1 812.03 1.81
4:40pm 129 8 19 89.6 812.03 1.81
5:00pm 92 6 18 94.5 812.03 1.81
5:20pm 190 5 19 90.5 812.03 1.81
5:40pm 174 8 21 88.0 811.03 1.81
6:00pm 198 6 25 84.6 811.03 1.81
6:20pm 212 8 29 83.1 811.03 1.81
6:40pm 213 8 30 81.1 811.03 1.81
7:00pm 224 8 32 80.4 812.03 1.81
7:20pm 259 8 32 79.7 812.03 1.81
7:40pm 348 6 32 78.3 812.03 1.81
8:00pm 331 8 33 76.6 813.03 1.81
8:20pm 333 5 34 75.9 813.03 1.81
8:40pm 0 4 34 75.4 813.03 1.81
9:00pm 353 5 36 74.8 813.03 1.81
9:20pm 312 5 35 75.2 813.03 1.81
9:40pm 255 8 36 74.7 813.03 1.81
10:00pm 240 7 38 73.4 814.03 1.81
10:20pm 235 5 41 72.9 813.03 1.81
10:40pm 226 5 42 72.7 814.03 1.81
11:00pm 251 7 42 72.1 813.03 1.81
11:20pm 233 4 43 71.1 813.03 1.81
11:40pm 313 4 41 72.0 813.03 1.81
Yesterday's Data File
7/28/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F mb in
12:00am 340 6 44 69.4 814.03 1.81
12:20am 2 6 44 68.9 814.03 1.81
12:40am 357 5 45 68.2 814.03 1.81
1:00am 293 4 45 67.8 814.03 1.81
1:20am 311 4 46 67.5 814.03 1.81
1:40am 301 3 49 66.0 814.03 1.81
2:00am 280 5 45 68.2 813.03 1.81
2:20am 295 4 47 67.3 813.03 1.81
2:40am 302 8 46 68.0 813.03 1.81
3:00am 257 6 49 66.2 813.03 1.81
3:20am 306 5 48 66.6 814.03 1.81
3:40am 275 6 49 66.2 814.03 1.81
4:00am 289 6 51 65.8 814.03 1.81
4:20am 325 5 49 66.2 814.03 1.81
4:40am 277 5 49 66.7 814.03 1.81
5:00am 281 6 48 67.1 814.03 1.81
5:20am 279 4 49 66.9 814.03 1.81
5:40am 283 5 49 66.7 813.03 1.81
6:00am 284 4 49 66.9 814.03 1.81
6:20am 313 4 50 66.7 814.03 1.81
6:40am 287 5 51 66.4 814.03 1.81
7:00am 274 4 48 67.6 815.03 1.81
7:20am 296 4 46 69.1 815.03 1.81
7:40am 304 4 44 70.5 815.03 1.81
8:00am 337 5 42 72.0 815.03 1.81
8:20am 322 4 38 73.4 815.03 1.81
8:40am 333 3 39 73.2 815.03 1.81
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.08
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet